Essential details
- Warranty:
5years
- Anode Material:
LFP
- Chargeable:
Yes
- Application:
Toys, Power Tools, Home Appliances, Consumer Electronics, BOATS, Golf Carts, Electric Bicycles/Scooters, Electric Folklifts, electric vehicles, Electric Wheelchairs, Electric Power Systems, Solar Energy Storage Systems, Uninterruptible Power Supplies
- Brand Name:
YIT
- Certification:
ce
- Model Number:
DL-1220
- Place of Origin:
Guangdong, China
- Weight:
3kg
- The charging ratio:
1C
- The discharge rate:
3C
- Usage:
Motorcycle / Scooter
- Sealed Type:
Sealed
- Components:
32700 lithium battery cell
- size:
165m*65mm*150mm
- Voltage:
12v
- Product Name:
lifepo4 Battery 12v 20ah Rechargeable Battery 32700 Battery
- Battery type:
lifepo4 32700 lithium battery pack
- Cycle life:
>6000 times
- OEM/ODM:
4S3P
Supply Ability
- Supply Ability
- 10000 Piece/Pieces per Month
Packaging & delivery
- Packaging Details
Standard export package:
12V 20AH Deep Cycle LiFePO4 Lithium battery Rechargeable Pack For Mobility Scooter
- Port
shenzhen
- Lead time:
Quantity(pieces) | 1 - 100 | 101 - 200 | >200 |
Lead time (days) | 5 | 10 | To be negotiated |

Product Name | Maintenance free 12.8v 20ah lithium battery pack with ABS case |
Material | lifepo4 battery cell prismatic battery cell |
Function | storage battery instead of lead acid battrey |
Package | one carton 10pcs battery pack |
Nominal Voltage/Capacity | 12.8v/20Ah |
Battery cell | Grade A brand LifePO4 Battery cell |
Built in battery cell | DL-1220(4S1p) |
Dimension(L*W*H) | 181*76*170mm |
Weight | 2.7KG |
Terminal Connections | M5,M8 or other |
Parallel assembly | up to 10 items(12V-200Ah) |
Serial assembly | 12V to 48V(up to 4 items in series) |
Charge Voltage | 14.6V(±0.15V) |
Charge Current | 10A |
Max. Charge Current | 10A |
Cut Off Voltage | 9.2V(±0.15V) |
Max Cont. Discharge Current | 10A(Safe) |
Max. Pulse Discharge Current | 20A(10S) |
Charge Temp. | 0~45℃ |
Discharge Temp. | -20~60℃ |
Storage Temp. | -10~45℃ |
Application | Golt Carts,Yachts,Solar Energy,Solar Street Light,Wind Energy,Household Energy,Rv campers,Marine,Trolling Motor, Etc |
Certificate | CE, MSDS and UN38.3, etc |
Advantage of lifepo4 battery:
1. Safety:LiFePO4 is the safest lithium-ion battery cathode material, not burning and explosion.
2. Environmental Protection:LiFePO4 does not contain any harmful heavy metal elements, pollution-free both in production and
actual use.
3. Easy Installation:Our screw in bolt ports allow for easy and secure connectivity. Plug and Play.
4. Long Cycle Life:Can be charged and discharged more than 2000 times @ 85% DOD, 5000 times @ 60% DOD
5. Light Weight:LiFePO4 battery is lighter and smaller than Lead-acid battery/ Gel battery.
6. Protection:LiFePO4 batteries built in BMS it has over charge, over discharge, over temp, short circuit protection.


12V 40ah LiFePO4 Battery with Prismatic cell + smart bms+ USB+ LCD display+ switch + copper m8 Terminal

Other 12V Lifepo4 battery series: 12V 7ah- 600ah:
Voltage&Capacity | Maximum charge voltage | Discharge voltage | Cycle life | Dimension & weight |
12V 7AH | 14.6V | 9.2V | ≥3000 -8000 | 151*65*95MM 720G |
12v 10AH | 14.6V | 9.2V | ≥3000 -8000 | 151*65*95MM 1.2KG |
12v 12AH | 14.6V | 9.2V | ≥3000-8000 | 151*99*95MM 1.5KG |
12V 20AH | 14.6V | 9.2V | ≥3000-8000 | 181*76*170MM 2.2KG |
12V 25AH | 14.6V | 9.2V | ≥3000-8000 | 174*165*125MM 3KG |
12V 30AH | 14.6V | 9.2V | ≥3000-8000 | 182*130*195mm 3.8KG |
12V 40AH | 14.6V | 9.2V | ≥3000-8000 | 195*132*170MM 4.2KG |
12V 50AH | 14.6V | 9.2V | ≥3000-8000 | 260*168*211MM 5.5KG |
12V 75AH | 14.6V | 9.2V | ≥3000-8000 | 260*168*211MM 7.5KG |
12V 100AH | 14.6V | 9.2V | ≥3000-8000 | 329*172*217MM 11KG |
12V 120AH | 14.6V | 9.2V | ≥3000-8000 | 329*172*217MM 13KG |
12V 150AH | 14.6V | 9.2V | ≥3000-8000 | 490*170*240MM 15KG |
12V 200AH | 14.6V | 9.2V | ≥3000-8000 | 521*238*218MM 24KG |
12V 300AH | 14.6V | 9.2V | ≥3000-8000 | 520*320*175mm 40KG |
12V 400AH | 14.6V | 9.2V | ≥3000-8000 | 450*360*1750mm 45KG |







