Essential details
- Place of Origin:
Guangdong, China
- Brand Name:
YIT
- Model Number:
ML80A
- Type:
MPPT
- Application:
Charger Controller, Solar Working Station
- Work Time (h):
All Day
- Max PV Power:
3200WP
- Max PV Voltage:
150VDC
- Certificate:
ISO9001
- Warranty:
1-Year
- Display:
HD LCD Backlight Display
- Charge mode:
MPPT Maximum Power Point Tracking
- OEM:
Accepted
- Product name:
Solar Charge Controller
- Protection:
Voltage Protection, Anti-Reverse Protection,
- Battery type:
Lead Acid Battery, Gel Battery,Customize
- MPPT Efficiency:
99%
- System voltage:
12v/24v/36v/48v Automatic Recognition
- Protection Function:
Reverse+short Circuit Protection
Supply Ability
- Supply Ability
- 10000 Piece/Pieces per Month
Packaging & delivery
- Packaging Details
styrofoam+carton
- Port
Guangzhou/Shenzhen
- Lead time:
Quantity(parcels) | 1 - 10 | >10 |
Lead time (days) | 5 | To be negotiated |
Three-stage smart charging
12V/24V/36V/48V adaptive
The maximum utilization rate of solar energy can reach 99%
With super fast charging algorithm, efficiency increased by 30%
★High voltage protection
★Over load protection
★Battery reverse connected protection
★Dustproof
★Low voltage protection
★Overheating protection
★Output short-circuit protection
★Insect prevention





Product Parameters
Model | 40A | 60A | 80A | 100A |
System voltage | 12V/24V/36V/48V(Adaptive) |
Nominal current | 40A | 60A | 80A | 100A |
Charging mode | MPPT maximum power point tracking |
Applicable battery type | Sealed lead acid battery, GEL lead acid battery, open lead acid battery (can also customize parameters for other types of battery charging |
Charging method | Three stages: constant current, constant voltage, floating charge |
PV input maximum open circuit voltage (VOC) | DC150V |
Starting time | ≤10s |
Dynamic response recovery time | ≤500us |
Static power | ≤1W | ≤1.2W |
Overall efficiency | ≥98.5% | ≥99.5% |
System identified voltage | 12V | 9~16V |
24V | 18~30V |
48V | 34~64V |
Photovoltaic input voltage | 12V | 18~145V |
24V | 30~145V |
48V | 54~145V |
Solar panel rated input power | 12V | 540W | 800W | 1040W | 1300W |
24V | 1080W | 1600W | 2080W | 2600W |
48V | 2160W | 3200W | 4160W | 5200W |
Load voltage | Same as the battery voltage |
Nominal load current | 40A | 60A | 80A | 100A |
Load control method | Normally on&off mode |
Load undervoltage protection | 10.5V*N(N stands for batteries number)Parameters can be adjustable |
Display | HD LCD backlight display |
Protections | Input and output over-voltage protection, input and output anti-reverse protection, over-temperature protection, load over-current protection |
Working temperature | ▬20℃~+50℃ |
Storage temperature | ▬40℃~+70℃ |
Company Profile


Certificates

Packing & Delivery


FAQ
